Jewellery Care
Jewellery Sizing
Ring Sizing:
Our ring sizes are shown in UK sizing.
UK half sizes use a minus sign. For example, P- means P½.
If you know your US or EU size, use the table below to convert it.
If you are still unsure, please order a free ring sizer first or contact us before ordering.
Use the internal diameter of a ring that fits your desired finger, then use the table below to determine your size.
|
Diameter (mm) |
Inside Diameter (Inches) | UK | US | EU |
| 12.84 | 0.52 | D | 2.25 | 40.0 |
| 13.10 | 0.53 | D- | 2.50 | 41.5 |
| 13.57 | 0.53 | E | 2.75 | 42.0 |
| 13.84 | 0.54 | E- | 3.00 | 43.0 |
| 13.97 | 0.55 | F | 3.25 | 44.0 |
| 14.10 | 0.56 | F- | 3.50 | 44.5 |
| 14.38 | 0.56 | G | 3.75 | 45.0 |
| 14.50 | 0.57 | G- | 4.00 | 46.0 |
| 14.88 | 0.58 | H | 4.25 | 46.5 |
| 14.96 | 0.59 | H- | 4.50 | 47.5 |
| 15.10 | 0.59 | I | 4.50 | 48.5 |
| 15.20 | 0.60 | I- | 4.75 | 49.5 |
| 15.49 | 0.60 | J | 5.00 | 50.0 |
| 15.60 | 0.61 | J- | 5.25 | 50.5 |
| 15.90 | 0.62 | K | 5.50 | 51.0 |
| 16.00 | 0.63 | K- | 5.75 | 51.5 |
| 16.31 | 0.64 | L | 6.00 | 52.0 |
| 16.40 | 0.65 | L- | 6.25 | 52.5 |
| 16.71 | 0.65 | M | 6.50 | 53.5 |
| 16.80 | 0.66 | M- | 6.75 | 54.0 |
| 17.12 | 0.67 | N | 6.75 | 55.0 |
| 17.20 | 0.68 | N- | 7.00 | 55.5 |
| 17.53 | 0.69 | O | 7.50 | 56.0 |
| 17.60 | 0.70 | O- | 7.75 | 57.0 |
| 17.93 | 0.70 | P | 8.00 | 57.0 |
| 18.00 | 0.71 | P- | 8.25 | 57.5 |
| 18.34 | 0.72 | Q | 8.50 | 58.5 |
| 18.40 | 0.73 | Q- | 8.75 | 59.0 |
| 18.75 | 0.73 | R | 9.00 | 59.5 |
| 18.80 | 0.74 | R- | 9.25 | 60.0 |
| 19.15 | 0.75 | S | 9.50 | 61.0 |
| 19.20 | 0.76 | S- | 9.75 | 61.5 |
| 19.56 | 0.77 | T | 10.00 | 62.0 |
| 19.60 | 0.78 | T- | 10.25 | 62.5 |
| 19.81 | 0.78 | U | 10.50 | 63.0 |
| 19.90 | 0.79 | U- | 10.75 | 64.0 |
| 20.17 | 0.79 | V | 11.00 | 65.0 |
| 20.20 | 0.80 | V- | 11.25 | 65.5 |
| 20.61 | 0.81 | W | 11.50 | 66.0 |
| 20.65 | 0.82 | W- | 11.75 | 66.5 |
| 20.99 | 0.83 | X | 12.00 | 67.5 |
| 21.00 | 0.84 | X- | 12.25 | 68.0 |
| 21.32 | 0.84 | Y | 12.50 | 69.0 |
| 21.35 | 0.85 | Y- | 12.75 | 69.5 |
| 21.71 | 0.85 | Z | 13.00 | 70.5 |
| 21.75 | 0.86 | Z- | 13.25 | 71.0 |
| 22.10 | 0.87 | Z+1 | 13.50 | 72.0 |
Necklace Sizing:
Please use the image below to gauge Necklace chain lengths:

Bangle Sizing:
Bangles are made with the following inner dimensions:
Small: 3 inch
Medium: 3.5 inch
Large: 4 inch
Extra Large: 4.5inch
Bespoke Sizing:
Bespoke Sizes available upon request.